AKC Chihuahua Colors and Markings
These are the acceptable colors and markings recognized by the American Kennel Club (AKC) for the Chihuahua as a breed.
Standard AKC Colors |
|
| 007 Black | 076 Cream |
| 018 Black and Tan | 082 Fawn |
| 044 Blue and Tan | 086 Fawn and White |
| 071 Chocolate | 140 Red |
| 072 Chocolate and Tan | |
Alternate AKC Colors |
||
| 014 Black and Red | 355 Chocolate Brindled Fawn | |
| 016 Black and Silver | 358 Chocolate Sabled Fawn | |
| 019 Black and White | 077 Cream and White | |
| 354 Black Sabled Fawn | 357 Fawn Brindled Black | |
| 353 Black Sabled Silver | 091 Gold | |
| 037 Blue | 092 Gold and White | |
| 045 Blue and White | 146 Red and White | |
| 356 Blue Brindled Fawn | 176 Silver | |
| 036 Blue Fawn | 182 Silver and White | |
| 271 Chocolate and White | 199 White | |
| 359 Chocolate Blue | ||
Standard AKC Markings |
Alternate AKC Markings |
| 073 Black Brindling | 005 Black Mask, White Markings |
| 004 Black Mask | 006 Blue Mask |
| 072 Black Sabling | 044 Cream Markings |
| 071 Spotted on White | 008 Fawn Markings |
| 014 White Markings | 023 Red Markings |